General Information
Plan Type | Fixed Rate |
---|---|
Term Length | 12 Months |
Cancellation Fee | $50.00 |
Prepaid | No |
Free Power | No |
Rewards | No |
Smart Home | No |
Green | No |
Order 12 Month Natural Gas Plan
Constellation Natural Gas Rates per Distributing Utility
Utility | Rate per Therm | Rate per CCF | Rate per MCF | |
---|---|---|---|---|
Nicor | $0.349 | $0.349 | $0.349 | |
Northshore Gas | $0.389 | $0.389 | $0.389 | |
Peoples Gas | $0.389 | $0.389 | $0.389 | |
Constellation Charges and Fees
Charge Type | Amount |
---|---|
Energy Charge | (refer to EFL below) |
Base Charge | (refer to EFL below) |
Cancellation Fee | $50.00 |