Is your power bill higher than you expected?
Is your power bill higher than you expected?
It's probably not price gouging by an energy provider, it's actually because of volatility in the electricity and gas markets all over the world, including the US and Illinois.
Please take a moment to leave a review, but understand that high prices right now aren't because companies are being greedy. Many of them are having financial difficulties because of this as well. That being said, please share your experiences with us, so we can share them with other consumers.
It's probably not price gouging by an energy provider, it's actually because of volatility in the electricity and gas markets all over the world, including the US and Illinois.
Please take a moment to leave a review, but understand that high prices right now aren't because companies are being greedy. Many of them are having financial difficulties because of this as well. That being said, please share your experiences with us, so we can share them with other consumers.
Click on a company below to write a review:
| Company | Ranking | Rating (0-5) | Stars |
| Constellation | 1 | 4.27 | |
| Energy Harbor | 2 | 4.1 | |
| Spark Energy | 3 | 3.8 | |
| Vista Energy | 4 | 3.8 | |
| North American Power | 5 | 3.8 | |
| Direct Energy | 6 | 3.75 | |
| Major Energy | 7 | 3.7 | |
| Tomorrow Energy | 8 | 3.6 | |
| Sperian Energy | 9 | 3.6 | |
| Residents Energy | 10 | 3.5 | |
| American Power & Gas | 11 | 3.45 | |
| Green Mountain Energy | 12 | 3.44 | |
| Frontier Utilities | 13 | 3.42 | |
| Switch Energy | 14 | 3.4 | |
| Nordic Energy Services | 15 | 3.4 | |
| Star Energy Partners | 16 | 3.4 | |
| Realgy Energy Services | 17 | 3.33 | |
| CleanSky Energy | 18 | 3.3 | |
| Symmetry Energy Solutions | 19 | 3.1 | |
| CleanChoice Energy | 20 | 3.1 | |
| Inspire Energy | 21 | 3.1 | |
| NRG Home | 22 | 3.1 | |
| NextEra Energy Services | 23 | 3.1 | |
| IGS Energy | 24 | 3.1 | |
| AEP Energy | 25 | 3.1 | |
| Palmco Energy | 26 | 3.1 | |
| IDT Energy | 27 | 3.1 | |
| Verde Energy | 28 | 3 | |
| Think Energy | 29 | 3 | |
| SmartEnergy | 30 | 3 | |
| Town Square Energy | 31 | 3 | |
| Viridian Energy | 32 | 3 | |
| XOOM Energy | 33 | 3 | |
| ENGIE | 34 | 3 | |
| Corn Belt Energy | 35 | 2.99 | |
| Santanna Energy Services | 36 | 2.8 | |
| National Gas & Electric | 37 | 2.8 | |
| LifeEnergy | 38 | 2.7 | |
| Dynegy Energy Services | 39 | 2.7 | |
| MC Squared Energy Services | 40 | 2.6 | |
| Future Now Energy | 41 | 2.6 | |
| Just Energy | 42 | 2.6 | |
| Ambit Energy | 43 | 2.57 | |
| Hudson Energy | 44 | 2.41 | |
| ILG&E | 45 | 2 | |
| Nicor Electric | 46 | 1 |
Illinois Energy News:
ICC REAP Map to Make Illinois Carbon Free by 2050
Chicago Cooling Prep Tips
Best Fixed Rate Electricity in Morton
Three Cheapest 12 Month Fixed Rate Plans in Chicago
Cheapest Energy Supplier in Washington Knolls, IL
Changes That Affect Your 2024 Illinois Power Bills
Shop Recommended Electricity Plans for Chicago
ICC to Expedite Decisions Over Rate Hikes
Best 12 Month Electricity in Peoria
IL Customers Face Gas Utility Rate Hikes
Chicago Cooling Prep Tips
Best Fixed Rate Electricity in Morton
Three Cheapest 12 Month Fixed Rate Plans in Chicago
Cheapest Energy Supplier in Washington Knolls, IL
Changes That Affect Your 2024 Illinois Power Bills
Shop Recommended Electricity Plans for Chicago
ICC to Expedite Decisions Over Rate Hikes
Best 12 Month Electricity in Peoria
IL Customers Face Gas Utility Rate Hikes