IL Energy Ratings ranks companies based on multiple independent data sources
We aggregate data from multiple sources, including our customer reviews from various states, hourly energy rates, Illinois Commerce Commission complaint statistics, JD Power & Associates ratings, company standings with the Better Business Bureau, telephone and online surveys. We also take into account individual plan types, standard features offered by each electricity provider, account management features, customer rewards and incentive programs. Additionally, we test customer service wait times, order cycles, and dozens more data points to provide a comprehensive view of Illinois electricity and gas providers.
IL Energy Ratings recognizes that customers may use our site to justifiably complain about poor service and bad experiences with individual natural gas and electricity providers. However, our goal is not to be a complaint forum, but rather a community that takes many different aspects of a company into account in order to provide a balanced and fair overview to help benefit consumers.
IL Energy Ratings provides shoppers the opportunity to take an active hand in their deregulated energy markets. When customers rate, everyone wins.
Click below to see customer reviews for these energy suppliers:
Company | Ranking | Rating (0-5) | Stars |
Constellation | 1 | 4.27 | |
Energy Harbor | 2 | 4.1 | |
Spark Energy | 3 | 3.8 | |
Vista Energy | 4 | 3.8 | |
North American Power | 5 | 3.8 | |
Direct Energy | 6 | 3.75 | |
Major Energy | 7 | 3.7 | |
Tomorrow Energy | 8 | 3.6 | |
Sperian Energy | 9 | 3.6 | |
Residents Energy | 10 | 3.5 | |
Green Mountain Energy | 11 | 3.44 | |
Frontier Utilities | 12 | 3.42 | |
Switch Energy | 13 | 3.4 | |
Star Energy Partners | 14 | 3.4 | |
Nordic Energy Services | 15 | 3.4 | |
Realgy Energy Services | 16 | 3.33 | |
CleanSky Energy | 17 | 3.3 | |
CleanChoice Energy | 18 | 3.1 | |
Symmetry Energy Solutions | 19 | 3.1 | |
Inspire Energy | 20 | 3.1 | |
IDT Energy | 21 | 3.1 | |
NRG Home | 22 | 3.1 | |
IGS Energy | 23 | 3.1 | |
AEP Energy | 24 | 3.1 | |
NextEra Energy Services | 25 | 3.1 | |
Palmco Energy | 26 | 3.1 | |
XOOM Energy | 27 | 3 | |
Clearview Energy | 28 | 3 | |
SmartEnergy | 29 | 3 | |
Think Energy | 30 | 3 | |
Town Square Energy | 31 | 3 | |
ENGIE | 32 | 3 | |
Verde Energy | 33 | 3 | |
Viridian Energy | 34 | 3 | |
Corn Belt Energy | 35 | 2.99 | |
Santanna Energy Services | 36 | 2.8 | |
National Gas & Electric | 37 | 2.8 | |
LifeEnergy | 38 | 2.7 | |
Dynegy Energy Services | 39 | 2.7 | |
Just Energy | 40 | 2.6 | |
MC Squared Energy Services | 41 | 2.6 | |
Future Now Energy | 42 | 2.6 | |
Ambit Energy | 43 | 2.57 | |
Hudson Energy | 44 | 2.41 | |
Nicor Electric | 45 | 1 | |
Illinois Gas & Electric | 46 | 0.91 | |
American Power & Gas | 47 | 0 |
Illinois Energy News:
Chicago Cooling Prep Tips
Best Fixed Rate Electricity in Morton
Three Cheapest 12 Month Fixed Rate Plans in Chicago
Cheapest Energy Supplier in Washington Knolls, IL
Changes That Affect Your 2024 Illinois Power Bills
Shop Recommended Electricity Plans for Chicago
ICC to Expedite Decisions Over Rate Hikes
Best 12 Month Electricity in Peoria
IL Customers Face Gas Utility Rate Hikes